24
Applications
Public Job Posts
Private Job Posts
Deactivated Job Posts
Breakdown by Educational Attainment
Top STI Campuses
Top 3 STI Campuses View Lists
Breakdown by Job Function
Top 3 Job Functions View Lists
Breakdown by Years of Experience
Top 3 Years of Experience View Lists
Breakdown by Job Levels
Top 3 Job Levels View Lists
Breakdown by Gender
Breakdown by Locations
Top 3 Locations View Lists
| Job Posts | Company | Location | Post Date | Job Managers | Views | Visibility | Saves | Invite Sents |
|---|---|---|---|---|---|---|---|---|
| Admin Assistant IV | New York | Jan 05, 2025 | John Doe | 210 | Public | 50 | 20 | |
| Alumni Coordinator | Amazon | Los Angeles | Jan 07, 2025 | Jane Smith | 180 | Private | 40 | 15 |
| Admin Assistant IV | Chicago | Jan 10, 2025 | John Doe | 250 | Public | 60 | 25 | |
| Alumni Coordinator | Apple | San Francisco | Jan 12, 2025 | Jane Smith | 200 | Private | 45 | 18 |
| Admin Assistant IV | Netflix | Miami | Jan 15, 2025 | John Doe | 190 | Public | 42 | 17 |
| Alumni Coordinator | Microsoft | Seattle | Jan 18, 2025 | Jane Smith | 300 | Public | 70 | 30 |
| Admin Assistant IV | Denver | Jan 20, 2025 | John Doe | 220 | Private | 50 | 22 | |
| Alumni Coordinator | Austin | Jan 22, 2025 | Jane Smith | 230 | Public | 55 | 24 | |
| Admin Assistant IV | Tesla | Boston | Jan 25, 2025 | John Doe | 260 | Private | 65 | 28 |
| Alumni Coordinator | SpaceX | San Diego | Jan 28, 2025 | Jane Smith | 280 | Public | 68 | 30 |
New York
Jan 05, 2025
John Doe
210
Public
50
20
Amazon
Los Angeles
Jan 07, 2025
Jane Smith
180
Private
40
15
Chicago
Jan 10, 2025
John Doe
250
Public
60
25
Apple
San Francisco
Jan 12, 2025
Jane Smith
200
Private
45
18
Netflix
Miami
Jan 15, 2025
John Doe
190
Public
42
17
Microsoft
Seattle
Jan 18, 2025
Jane Smith
300
Public
70
30
Denver
Jan 20, 2025
John Doe
220
Private
50
22
Austin
Jan 22, 2025
Jane Smith
230
Public
55
24
Tesla
Boston
Jan 25, 2025
John Doe
260
Private
65
28
SpaceX
San Diego
Jan 28, 2025
Jane Smith
280
Public
68
30
| Job Post | Avg. Days to Accept | Avg. Days to Interview | Avg. Days to Offer | Avg. Days to Hire |
|---|